Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 2144 | 0 (0%) | 0 | 2144 | 0 (0%) | 34317.00 | |
| 2 | 700 | 0 (0%) | 0 | 700 | 0 (0%) | 11200.00 | |
| 3 | 637 | 0 (0%) | 0 | 637 | 0 (0%) | 10193.00 | |
| 4 | 592 | 0 (0%) | 0 | 592 | 0 (0%) | 9478.00 | |
| 5 | 573 | 0 (0%) | 0 | 573 | 0 (0%) | 9168.00 | |
| 6 | 488 | 0 (0%) | 0 | 488 | 0 (0%) | 7808.00 | |
| 7 | 435 | 0 (0%) | 0 | 435 | 0 (0%) | 6960.00 | |
| 8 | 421 | 0 (0%) | 0 | 421 | 0 (0%) | 6738.00 | |
| 9 | 354 | 0 (0%) | 0 | 354 | 0 (0%) | 5664.00 | |
| 10 | 284 | 0 (0%) | 0 | 284 | 0 (0%) | 5299.00 | |
| 11 | 315 | 0 (0%) | 0 | 315 | 0 (0%) | 5087.00 | |
| 12 | 306 | 0 (0%) | 0 | 306 | 0 (0%) | 4896.00 | |
| 13 | 281 | 0 (0%) | 0 | 281 | 0 (0%) | 4496.00 | |
| 14 | 270 | 0 (0%) | 0 | 270 | 0 (0%) | 4386.00 | |
| 15 | 265 | 0 (0%) | 0 | 265 | 0 (0%) | 4240.00 | |
| 16 | 233 | 0 (0%) | 0 | 233 | 0 (0%) | 3729.00 | |
| 17 | 221 | 0 (0%) | 0 | 221 | 0 (0%) | 3536.00 | |
| 18 | 218 | 0 (0%) | 0 | 218 | 0 (0%) | 3488.00 | |
| 19 | 207 | 0 (0%) | 0 | 207 | 0 (0%) | 3313.00 | |
| 20 | 202 | 0 (0%) | 0 | 202 | 0 (0%) | 3240.00 | |
| 21 | 187 | 0 (0%) | 0 | 187 | 0 (0%) | 2992.00 | |
| 22 | 179 | 0 (0%) | 0 | 179 | 0 (0%) | 2865.00 | |
| 23 | 155 | 0 (0%) | 0 | 155 | 0 (0%) | 2480.00 | |
| 24 | 143 | 0 (0%) | 0 | 143 | 0 (0%) | 2288.00 | |
| 25 | 137 | 0 (0%) | 0 | 137 | 0 (0%) | 2192.00 |
Pligg is an open source content management system that lets you easily create your own social network.